Get Latest Price
Chat with Supplier.
Purchase Qty. / Reference FOB Price | |
---|---|
4-19 Pieces | US $300 |
20+ Pieces | US $200 |
Port: | Qingdao, China
|
---|---|
Production Capacity: | 500000/Year |
Payment Terms: | L/C, T/T, Western Union |
Material: | Aluminum |
---|---|
Type: | Rim |
Drive Wheel: | 4WD |
Wheel Hub Diameter: | Customized |
Finishing: | Customized |
Wheel Accessories: | Wheel Cover |
Basic Info.
Model NO.
Forcar
Spoke Type
Equal Diameter Spoke
Certification
ISO, VIA, CE, TUV, DOT
Wheel Hub Brand
Customized /Forcar
Process
Inforged Wheels
Materials
Aluminum A356.2 & T6
Size
Customized
Et
Customized
PCD
Customized
CB
Customized
Trademark
Customized/Forcar
Transport Package
Plastic Foam/Box/Protection Ring
Specification
10inch to 32inch
Origin
China
HS Code
87087091
Here is Joice from Shandong Forcar Motorsport Group Company. Please allow me briefly introduce as follows:
1. Forcar Aluminum A356.2 Casting & T6 Forged Alloy Wheels from 10inch to 32inch with VIA, JWL, TUV, ISO, DOT certificates;
2. Order process: Order→Mould→Production→Wheel Sample→Testing (strict quality control including X-Ray, Air Tightness, Bending, Impact, Blance, CMM, Salt Spray...)
3. Packing & Loading:
4. Delivery Time: if in stocks, the delivery time is immediate after receiving deposits; if from catalog or OEM, the delivery time is about 45 days after receiving deposits; If open new mould, it will take about 70 days after confirm the drawings.
5. PROFESSION; PASSION, PERFORMANCE, PRECISION, PERFECT SALE-SERVICE
6. Certifcates:
6. WARRANTY:
Forcar Motorsport Wheels offers a manufacture defect warranty covering the finish of the wheel to the original retail purchaser for one year from the date of purchase. This limited warranty states that our wheels will be free from paint surface and finish issues due to defects in material and workmanship under normal and intended use. We stand behind each and every wheel with a lifetime structural warranty, covering any defects that are a result of a manufacturing issue.
The warranty will not apply to any failure in result of off-road use, negligence, accidents, curb and pothole damages, improper tire mounting and installation, alterations or modifications, use of adapters/spacers, or normal wear and tear. Any cosmetic blemishes, flaws, or corrosion due to chemicals, abrasives, negligence or climate conditions will not be covered.
Upon inspection, Forcar Motorsport Wheels will replace the wheel free of charge.
1. Forcar Aluminum A356.2 Casting & T6 Forged Alloy Wheels from 10inch to 32inch with VIA, JWL, TUV, ISO, DOT certificates;
2. Order process: Order→Mould→Production→Wheel Sample→Testing (strict quality control including X-Ray, Air Tightness, Bending, Impact, Blance, CMM, Salt Spray...)
3. Packing & Loading:
4. Delivery Time: if in stocks, the delivery time is immediate after receiving deposits; if from catalog or OEM, the delivery time is about 45 days after receiving deposits; If open new mould, it will take about 70 days after confirm the drawings.
5. PROFESSION; PASSION, PERFORMANCE, PRECISION, PERFECT SALE-SERVICE
6. Certifcates:
wheel size | carton size | CBM | PCS/20GP | PCS/40GP | PCS/40HQ | |
5.69*2.13*2.18 | 11.8*2.13*2.18 | 11.8*2.13*2.72 | ||||
12X4.5 | 350X350X155 | 0.014 | 68 | 1846 | 3833 | 4827 |
13X4.5 | 375X375X155 | 0.022 | 68 | 1193 | 2477 | 3120 |
13X4.5(double layer) | 375X375X300 | 0.042 | 68 | 616 | 1280 | 1612 |
13X5.0 | 375X375X170 | 0.024 | 68 | 1088 | 2259 | 2844 |
13X5.5 | 375X375X180 | 0.025 | 68 | 1027 | 2133 | 2686 |
13X5.5(double layer) | 375X375X350 | 0.049 | 68 | 528 | 1097 | 1382 |
13X7.0 | 375X375X220 | 0.031 | 68 | 840 | 1745 | 2198 |
14X5.0 | 400X400X170 | 0.027 | 68 | 956 | 1985 | 2500 |
14X5.0(double layer) | 400X400X325 | 0.052 | 68 | 500 | 1038 | 1308 |
14X5.5 | 400X400X180 | 0.029 | 68 | 903 | 1875 | 2361 |
14X6.0 | 400X400X195 | 0.031 | 68 | 833 | 1731 | 2179 |
14X6.0(double layer) | 400X400X370 | 0.059 | 68 | 439 | 912 | 1149 |
14X6.5 | 400X400X205 | 0.033 | 68 | 793 | 1646 | 2073 |
14X7.0 | 400X400X220 | 0.035 | 68 | 739 | 1534 | 1932 |
15X5.0 | 425X425X170 | 0.031 | 68 | 847 | 1759 | 2215 |
15X5.0(double layer) | 425X425X325 | 0.059 | 68 | 443 | 920 | 1158 |
15X5.5 | 425X425X180 | 0.033 | 68 | 800 | 1661 | 2092 |
15X6.0 | 425X425X195 | 0.035 | 68 | 738 | 1533 | 1931 |
15X6.5 | 425X425X205 | 0.037 | 68 | 702 | 1458 | 1836 |
15X7.0 | 425X425X220 | 0.040 | 68 | 654 | 1359 | 1711 |
15X7.5 | 425X425X230 | 0.042 | 68 | 626 | 1300 | 1637 |
15X8.0 | 425X425X245 | 0.044 | 68 | 588 | 1220 | 1537 |
15X10 | 425X425X295 | 0.053 | 68 | 488 | 1013 | 1276 |
15X12.5 | 425X425X355 | 0.064 | 68 | 405 | 842 | 1060 |
16X6.0 | 455X455X195 | 0.040 | 68 | 644 | 1338 | 1684 |
16X6.5 | 455X455X205 | 0.042 | 68 | 613 | 1272 | 1602 |
16X7.0 | 455X455X220 | 0.046 | 68 | 571 | 1186 | 1493 |
16X7.5 | 455X455X230 | 0.048 | 68 | 546 | 1134 | 1428 |
16X8.0 | 455X455X245 | 0.051 | 68 | 513 | 1065 | 1341 |
16X9.0 | 450X450X270 | 0.055 | 68 | 476 | 988 | 1244 |
6. WARRANTY:
Forcar Motorsport Wheels offers a manufacture defect warranty covering the finish of the wheel to the original retail purchaser for one year from the date of purchase. This limited warranty states that our wheels will be free from paint surface and finish issues due to defects in material and workmanship under normal and intended use. We stand behind each and every wheel with a lifetime structural warranty, covering any defects that are a result of a manufacturing issue.
The warranty will not apply to any failure in result of off-road use, negligence, accidents, curb and pothole damages, improper tire mounting and installation, alterations or modifications, use of adapters/spacers, or normal wear and tear. Any cosmetic blemishes, flaws, or corrosion due to chemicals, abrasives, negligence or climate conditions will not be covered.
Upon inspection, Forcar Motorsport Wheels will replace the wheel free of charge.