Get Latest Price
Chat with Supplier.
Min. Order / Reference FOB Price | |
---|---|
4 Pieces | US $170/ Piece |
Port: | Qingdao, China
|
---|---|
Production Capacity: | 15000 Pieces/Year |
Payment Terms: | L/C, T/T |
Material: | Steel |
---|---|
Type: | Rim |
Drive Wheel: | FWD |
Wheel Hub Diameter: | 22.5" |
Finishing: | Black |
Wheel Accessories: | Wheel Cover |
Basic Info.
Model NO.
20.00*22.5
Spoke Type
Equal Diameter Spoke
Certification
ISO, VIA, CE, TUV, DOT
Wheel Hub Brand
Multistar
Trademark
Multistar
Transport Package
in Pallet
Specification
20.00*22.5
Origin
China
HS Code
4012902090
Specifications
- Type: Wheel rim
- Use: Harvesters, Tractors, Foresters, Agricultural Mixers and Trailers etc....
- Place of Origin: China (Mainland)
- Brand Name: MULTISTAR
Packaging & Delivery
Packaging Details: | In pallets |
Delivery Detail: | 30days |
We pecialized in manufacturing and exporting all kinds of tyres and wheels to all over the world. And we can supply wheel rims and tires,and are especially professional in truck wheel,agricultural wheel and assemblies and components for OTR wheel and engineering wheel with multi-pieces for earthmover.
We are specialized in the assembled wheels (tyres and rims) for farming and forestry machines and trailers. We have been supplying OEM products to Sweden, Norway,New Zealand,Australia and Canada for several years.
Agricultural Flotation Implement one-piece 15° DC wheels:
Inch | Description | Wheels | Tyres |
15.5" | one-piece 15° DC | 15.5X13.00 | 400/60-15.5 |
15.5X16.00 | 500/55-15.5 | ||
16.5" | one-piece 15° DC | 16.5X8.25 | 9.50R16.5 10-16.5 |
16.5X9.75 | 12-16.5EM 33X12.50R16.5 | ||
16.5X12 | 36x14.5-16.5 | ||
17.5" | one-piece 15° DC | 17.5X6.00HC | 215/75R17.5 8R17.5 |
17.5X6.75HC | 9R17.5 9.5R17.5 | ||
17.5X10.5 | |||
19.5" | one-piece 15° DC | 19.5X11.75 | 15R19.5 |
19.5X6.00 | 8R19.5 | ||
19.5X6.75 | 8R19.5 245/70R19.5 235/75R19.5 | ||
19.5X7.50 | 10R19.5 265/70R19.5 | ||
19.5X8.25 | 285/70R19.5 | ||
19.5X13.00 | 15.0X19.5 | ||
19.5X14.00 | 425/55R19.5 435/50R19.5 445/45R19.5 18-19.5 MPT | ||
22.5" | one-piece 15° DC | 22.5X5.5 | |
22.5X6.00 | 8.5R22.5 | ||
22.5X6.75 | 9R22.5 | ||
22.5X7.50 | 10R22.5 | ||
22.5X8.25 | 11R22.5 | ||
22.5X9.00 | 12R22.5 315/80R22.5 | ||
22.5X9.75 | 315/80R22.5 | ||
22.5X11.25 | 15-22.5 15R22.5 16.5/70R22.5 350/60R22.5 365/70R22.5 400/55R22.5 375/90R22.5 385/65R22.5 385/55R22.5 425R22.5 | ||
22.5X12.25 | 425/65R22.5 | ||
22.5X13.00 | 16.5R22.5 16.5/70R22.5 400/55R22.5 425/65R22.5 | ||
22.5X13.5 | 15-22.5 16.5-22.5 | ||
22.5X14.00 | 18R22.5 415/45R22.5 425/65R22.5 435/45R55.5 445/75R22.5 | ||
22.5X16.00 | 22.5-25.5 500/45-22.5 500/60R22.5 550/45-22.5 550/60-22.5 | ||
22.5X20.00 | 600/50-22.5, 600/55-22.5 650-50-22.5 | ||
22.5X24.00 | 700/40-22.5 750/45-22.5 | ||
24.5" | one-piece 15° DC | 24.5X8.25 | 11R24.5 |
24.5X11.75 | 385/55R24.5 385/55R24.5 | ||
24.5X13.00 | 16.5R24.5 425/65R24.5 | ||
24.5X15.00 | |||
26.5" | one-piece 15° DC | 26.5X20.00 | 600/55-26.5 |
26.5X24.00 | 700/50-26.5 750/45-26.5 |
Our certifications- all our tyres pass quality test of QTC, Up to DOT CCC ISO standard
Our exhibition
Our warehouse
about us ?
Our company J&G is specialized in manufacturing and exporting tyres/wheels for Agricultural Implement and trailers, baler and feed mixer, flotation trailer and tanker, combine harvesters, suggar cane, specialist irrigation machinery, forestry machine etc.
1.Markets and OE experience: Our prducts export more than 70 countries and 60% is for OE market. Such as in Canada, New Zealand, South Africa, European etc. Our OE customers from worldwide.
2. Storage: We have big warehouse in Qingdao Port, it will be easy to provide assembly tyre and wheel and make prompt shipment.
3. Quality: We are the dealer of Trelleborg and Alliance in China. We follow their technica to improve our quality of tyres. Our quality is proven to be good!
Over the years J&G has helped in increasing the base of loyal customers and winning over new customers. With time, the Multistar brand has drawn loyal and passionate customers in 77 countries
Why choose us ?
1,1000+ units of tyres and 3000+ units of rims on daily stock
2,600+ units of wheel rim drawings available for original Off-the-road equipments
3,Complete and stub Axles for farming trailers available
4,Specal designs for customers' special requirements
5,24x7 aftersale services
6,15+ years outstanding experience and complete product range, servicing OE manufacturing clients
7,Small quantity for different size mix into one container
Welcome for any inquiry
Have a nice day